Who Are the Wealthiest Families in the World
Various lists of the richest families in the world (excluding royal families or autocratic ruling dynasties) are published internationally, by Forbes [1] [ii] as well as other business magazines.
In that location is a distinction between wealth held by identifiable individual billionaires or a "nuclear family" and the wider notion of an extended family or a historical "dynasty," where the wealth of a historically family-owned company or business like the Scudder family has become distributed between various branches of descendants,[iii] ordinarily throughout decades, ranging from several individuals to hundreds of offspring (such as the Rothschild family).[4] Co-ordinate to Bloomberg, the world's 25 richest families control $i.4 trillion (1,400,000,000,000) of wealth.[five]
Gimmicky rankings [edit]
Note: The listing includes families who, according to reliable sources, have a combined net worth of 1 billion The states Dollars and above.
Family proper name | Notable members | Combined wealth in US$ billions (estimated) | Source of wealth | Country or region |
---|---|---|---|---|
Walton[6] | Jim Walton, Alice Walton, S. Robson Walton, Lukas Walton, Christy Walton, Ann Walton Kroenke, Nancy Walton Laurie | 244 (2021) | Wal-Mart, Sam'southward Club | ![]() |
Mars Scudder[7] | John Franklyn Mars, Jacqueline Mars, Marijke Mars, Pamela Mars-Wright, Laura Scudder, Valerie Mars, Victoria Mars, Charlie Mars | 86.6 (2020) | Mars, Incorporated Signal Oil | ![]() |
Koch[seven] | Charles Koch, Julia Koch, Bill Koch | 124.v (2019) | Koch Industries | ![]() |
Slim[7] | Carlos Slim, Carlos Slim Domit, Patrick Slim, Julián Slim | 77.ane (2017) | Grupo Carso | ![]() |
Ortega[8] | Amancio Ortega, Rosalía Mera, Sandra Ortega Mera | 72 (2017) | Inditex (including Zara) | ![]() |
Wertheimer[5] | Alain Wertheimer, Gérard Wertheimer | 57.6 (2019) | Chanel | ![]() |
Dumas[v] | Pierre-Alexis Dumas, Axel Dumas | 53.1 (2019) | Hermès (luxury goods) | ![]() |
Van Damme, De Spoelberch, De Mevius[v] | 3 families, the commonage enterprise of which has roots in the 14th century | 52.nine (2019) | Anheuser-Busch InBev (beverages) | ![]() |
Porsche/Piëch[9] | Hans Michel Piëch, Wolfgang Porsche | 52.8 [a] | Volkswagen Group | ![]() |
Boehringer/Von Baumbach[five] | Albert Boehringer, Hubertus von Baumbach | 51.9 (2019) | Pharmaceutical corporation Boehringer Ingelheim | ![]() |
Arnault[7] | Bernard Arnault, Delphine Arnault, Antoine Arnault | 182.5 (2020) | Dior (incl. LVMH) | ![]() |
Kamprad[11] | Ingvar Kamprad three sons: Peter, Hans and Niclas Kamprad | 50.7 (2018) | IKEA | ![]() |
Ambani family[12] | Nita Ambani, Isha Ambani, Anand Ambani, Akash Ambani, Anil Ambani, Tina Ambani, Jai Anmol Ambani, Jai Anshul Ambani, Mukesh Ambani | 85.iv [5] (2020) | Reliance Industries, Reliance Jio Infocomm, Reliance Retail, Reliance Ability, Reliance Infrastructure, Reliance Capital, Reliance Amusement | ![]() |
Cargill-MacMillan[7] | Austen Cargill, James R. Cargill II, James R. Cargill, William Wallace Cargill, Marion MacMillan Pictet, Marianne Cargill Liebmann, Cargill MacMillan Sr., Cargill MacMillan Jr, John H. MacMillan Sr., John H. MacMillan, John Hugh MacMillan, Whitney MacMillan, Whitney Duncan MacMillan | 42.nine [5] (2019) | Cargill | ![]() |
Bettencourt[7] | Françoise Bettencourt Meyers | 72.viii (2020) | Fifty'Oréal | ![]() |
Lee (Byung-chul) family | Lee Byung-chul, Lee Kun-hee, Lee Jae-yong, Lee Boo-jin, Lee Seo-hyun, Hong Ra-hee, Hong Seok-hyun, Hong Seok-joh, Lee Myung-hee, Chung Yong-jin, Lee Jay-hyun, Lee in-hee, Cho Dong-gil, etc. | 40.8 (2017) | Samsung, Shinsegae, CJ, Hansol, JoongAng Group, BGF Group | ![]() |
Thomson[13] [fourteen] | David Thomson, Roy Thomson, Peter Thomson, Kenneth Thomson | 39.ane [5] (2019) | Thomson Reuters, The Woodbridge Visitor | ![]() |
Reimann[15] | Karl Ludwig Reimann, Renate Reimann-Haas, Wolfgang Reimann | 38.8 (2017) | JAB Holding Company (coffee), historically from the chemical manufacture | ![]() |
Kwok[v] | Thomas Kwok, Raymond Kwok, Kwok Tak-Seng, Kwong Siu-hing, | 38 (2019) | Sun Hung Kai Properties | ![]() |
Chearavanont[16] | Dhanin Chearavanont | 37.nine (2019) | Charoen Pokphand | ![]() |
(Edward) Johnson[17] | Edward C. Johnson 3, Abigail Johnson | 37.4 (2019) | Fidelity Investments | ![]() |
Cox[17] | Anne Cox Chambers, James Thou. Cox | 36.9 (2019) | Cox Enterprises Co. | ![]() |
Quandt | Herbert Quandt, Johanna Quandt, Stefan Quandt, Susanne Klatten | 35 (2019) | BMW | ![]() |
Pritzker[17] | Thomas Pritzker, John Pritzker, Daniel Pritzker, Jean (Gigi) Pritzker Pucker, Jennifer North. Pritzker, Linda Pritzker, Karen Pritzker-Vlock, Matthew Pritzker, Liesel Pritzker Simmons, Penny Pritzker-Traubert, Anthony Pritzker, Jay Robert Pritzker, Nicholas J. Pritzker | 33.7 (2019) | Hyatt Corporation, Marmon Group | ![]() |
Pinault family | Francois Pinault | 33.iv (2019) | Kering | ![]() |
Mulliez[eight] | Gérard Mulliez, Michel Leclercq | 33 [5] (2019) | Auchan, Decathlon, Clan Familiale Mulliez, and hundreds of other family members[b] | ![]() |
S. C. Johnson[17] | S. Curtis Johnson | 33 (2019) | South. C. Johnson & Son | ![]() |
Albrecht[5] | Berthold Albrecht, Theo Albrecht, Karl Albrecht | 32.6 (2019) | Aldi, Trader Joe's | ![]() |
Rausing[v] | Hans Rausing | 32.five (2019) | Tetra Laval | ![]() |
Hartono[xx] | Robert Budi Hartono, Michael Bambang Hartono, Armand Wahyudi Hartono, Martin Hartono, Victor Hartono | 32.5 (2019) | Djarum, Depository financial institution Key Asia | ![]() |
Lauder[17] | Estée Lauder, Ronald Lauder | 32.3 (2019) | Estée Lauder Companies | ![]() |
Hoffmann/Oeri[5] | Fritz Hoffmann-La Roche, André Hoffmann | 31.3 (2019) | Roche pharmaceuticals | ![]() |
Ferrero[8] [21] | Michele Ferrero, Maria Franca Fissolo, Giovanni Ferrero, Pietro Ferrero Jr. | 29.8 (2019) | Ferrero SpA | ![]() |
Marinho[22] | Roberto Irineu Marinho, José Roberto Marinho, João Roberto Marinho | 28.9 (2004) | Grupo Globo, Rede Globo (media) | ![]() |
Henkel[23] | Friedrich Karl Henkel, Simone Bagel-Trah | 28.one (2017) | Henkel | ![]() |
Hearst[17] | William Randolph Hearst and numerous others | 28 (2016) | Hearst Corporation | ![]() |
Dassault[24] | Serge Dassault, Olivier Dassault, Laurent Dassault | 27.viii | Dassault Group, diversified | ![]() |
Schaeffler[15] | Georg F. W. Schaeffler (Georg Schaeffler Jr.), Maria-Elisabeth Schaeffler, Georg Schaeffler Sr. | 25.9 (2017) | Schaeffler Group | ![]() |
Bass[17] | Sid Bass, Ed Bass, Robert Bass, Lee Bass, Hyatt Bass | 25.5 (2017) | Oak Hill Uppercase, Energy, Evolution | ![]() |
Lee (Shau Kee)[25] | Lee Shau Kee | 24.1 (2016) | Henderson Land Development | ![]() |
Brenninkmeijer[23] | Clemens Brenninkmeijer, August Brenninkmeyer, Stephan Brenninkmeijer, Philippe Brenninkmeyer, Erik Brenninkmeijer | 23.4 (2017) | Cofra Group, C&A | ![]() |
Damani[26] [27] | Radhakishan Damani,[26] Gopikishan Damani[27] | 23 (2021) | DMart, Investments | ![]() |
Cheng[20] | 22.five (2017) | ![]() | ||
Duncan[17] | Dan Duncan, Randa Williams, Milane Frantz, Dannine Avara, Scott_Duncan | 21.5 (2016) | Enterprise Products | ![]() |
Møller family | 21 | Maersk | ![]() | |
Sy[20] | Henry Sy, Hans T. Sy, Herbert T. Sy, Harley T. Sy, Henry T. Sy Jr., Teresita Sy Coson, Elizabeth T. Sy | 20.1 (2017) | SM Investments Corporation | ![]() |
Safra[11] | Joseph Safra, Moise Safra, Lily Safra | xix.6 (2018) | Fibria, Chiquita Brands International, Safra Group, Banco Safra, J. Safra Sarasin, Safra National Depository financial institution of New York | ![]() |
Powell-Jobs[28] | Laurene Powell Jobs | 20.1 (2020) | Apple Inc. and Disney | ![]() |
Persson[8] | Erling Persson, Stefan Persson, Karl-Johan Persson | xix.6 (2017) | H&Grand | ![]() |
Chirathivat[twenty] | Tiang Chirathivat (Cheng) | 19.3 (2017) | Cardinal Group | ![]() |
Kwek-Quek[29] | Kwek Hong Png, Kwek Leng Beng | 18.9 (2016) | Hong Leong group | ![]() |
Newhouse[17] | Samuel Irving Newhouse Jr., Donald Newhouse | 18.5 (2016) | Advance Publications | ![]() |
Mittal[20] | Lakshmi Mittal, Aditya Mittal and Pramod Mittal | xviii.3 (2021) | ArcelorMittal | ![]() |
Tsai (Wan-Tsai)[twenty] | Tsai Wan-lin, Tsai Hong-tu | 17.7 (2017) | Cathay United Bank, Red china Life Insurance | ![]() |
Merck[23] | Friedrich Jacob Merck, Heinrich Emanuel Merck, Frank Stangenberg-Haverkamp | 17.half dozen (2017) | Merck Group, Merck & Co., H. J. Merck & Co. | ![]() |
Dorrance[17] | Dorrance Loma Hamilton | 17.i (2016) | Campbell Soup Company | ![]() |
Premji[30] | Mohamed Premji, Azim Premji, Rishad Premji | 17 (2016) | Wipro | ![]() |
Heineken[31] | Freddy Heineken, Charlene de Carvalho-Heineken, Michel de Carvalho, | 16.3 (2019) | Heineken N.V. | ![]() |
Kuok[20] | 16.6 (2017) | Kuok Group | ![]() | |
Reuben[32] | David Reuben, Simon Reuben | 16.three (2016) | Real manor, fiscal services, article trading | ![]() |
Mistry[xx] | Shapoorji Mistry, Cyrus Mistry | 16.1 (2017) | Shapoorji Pallonji Grouping | ![]() |
Ermirio de Moraes[33] | Antônio Ermírio de Moraes, Ermirio Pereira de Moraes, Maria Helena Moraes Scripilliti | 15.4 (2004) | Votorantim | ![]() |
Otto[15] | Werner Otto, Michael Otto | fifteen.3 (2017) | Otto Group | ![]() |
Chung (Ju-yung) family[20] | Chung Mong-koo, Chung Eui-sun, Chung Mong-joon, Chung Mong-gyu, Chung Mong-won, etc. | xiv.8 (2017) | Hyundai Motor Group, Hyundai Heavy Industries, Hyundai Department Shop Grouping, Halla Group, HDC Group, KCC Corporation | ![]() |
Ziff[17] | Daniel One thousand. Ziff, Dirk Edward Ziff, Robert D. Ziff, William Bernard Ziff Jr. | 14.iv (2016) | Publishing, Ziff Davis, Ziff Brothers Investments | ![]() |
Sawiris[ commendation needed ] | Onsi Sawiris, Naguib Sawiris, Nassef Sawiris, Samih Sawiris | 14.5 (2017) | Orascom Construction Industries, Orascom Telecom Holding, Orascom Development, Orascom Grouping | ![]() |
Du Pont[17] | Listing of family members | 14.3 (2016) | Real estate, DuPont Chemic Company | ![]() |
Saji[20] | 14.2 (2017) | Suntory | ![]() | |
Birla[20] | Kumar Mangalam Birla, Ananya Birla, Aryaman Birla, Chandra Kant Birla, Shobhana Bhartia, Yashovardhan Birla, Madhav Prasad Birla | fourteen.1 (2017) | Birla Found of Technology & Science, Aditya Birla Group, Grasim Industries, CK Birla Group, Yash Birla Group, The Hindustan Times, K.P Birla Group | ![]() |
Godrej[xx] | Adi Godrej, Pirojsha Adi Godrej, Nadir Godrej, Jamshyd Godrej | 14 (2017) | Godrej Group, Godrej and Boyce | ![]() |
Hunt[17] | H. L. Hunt | 13.7 (2016) | Hunt Oil Company, Chase Petroleum | ![]() |
Goldman[17] | Sol Goldman, Amy Goldman Fowler | xiii.7 (2016) | Solil Direction | ![]() |
Bertarelli[eleven] | Ernesto Bertarelli | thirteen.6 (2018) | Serono | ![]() |
Busch[17] | Adolphus Busch, Adolphus Busch Iii, August Anheuser Busch Sr., Baronial Busch III, August Busch IV | 13.iv (2016) | Anheuser-Busch | ![]() |
Pao[20] | thirteen.iv (2017) | BW Group | ![]() | |
Agnelli[17] | 13.v (2014) | Exor | ![]() | |
Yoovidhya[twenty] | Chalerm Yoovidhya | 13.1 (2017) | Red Bull | ![]() |
Sackler[17] | Arthur M. Sackler, Mortimer Sackler, Raymond Sackler | 13 (2016) | Purdue Pharma, Oxycontin | ![]() |
Dangote[34] | xiii.1 (2017) | Dangote Grouping | ![]() | |
Jacobs[11] | Johann Jacobs, Walther J. Jacobs, Klaus Johann Jacobs | 12.five (2018) | Jacobs, Barry Callebaut, The Adecco Group | ![]() |
Schindler[eleven] | 12.5 (2018) | Schindler Group | ![]() | |
Moreira Salles[33] | Moreira Salles, João Moreira Salles, Walter Moreira Salles, Pedro Moreira Salles, Fernando Roberto, Walter Moreira Salles Jr. | 12.iv (2004) | Banking | ![]() |
Ofer[35] [36] | Sammy Ofer, Eyal Ofer, Idan Ofer | 12.three (2017) | Diversified | ![]() |
Weston[37] | Guy Weston, George Weston, Galen Weston Jr. | 12.3 (2013) | Loblaw supermarket chain, George Weston Limited | ![]() |
Brown[17] | George Garvin Brown IV | 12.3 (2016) | Brown-Forman | ![]() |
Marshall[17] | J. Howard Marshall 2, Elaine Tettemer Marshall | 12 (2016) | Koch Industries | ![]() |
Mellon[17] | Andrew Mellon, Matthew Mellon, Christopher Mellon | 11.5 (2016) | Mellon Depository financial institution | ![]() |
Thiele[15] | Heinz Hermann Thiele | xi.3 (2017) | Knorr-Bremse, Vossloh | ![]() |
Barrel[17] | Charles Butt | xi (2016) | HEB Grocery Company | ![]() |
Kadoorie[38] | Michael Kadoorie | 11 (2017) | CLP Holding | ![]() |
Dos Santos[39] | 11 (2017) | ![]() | ||
Rockefeller[17] | List of family members | 11 (2016) | Standard Oil Company, Chase Manhattan Banking concern | ![]() |
Würth[15] | Adolf Würth, Reinhold Würth, Bettina Würth | 10.8 (2016) | Würth Gruppe | ![]() |
Gallo[17] | Ernest Gallo, Julio Gallo | 10.7 (2016) | E & J Gallo Winery | ![]() |
Saputo[13] | 10.61 (2017) | Saputo Inc., Transforce | ![]() | |
Blocher[11] | Christoph Blocher, Magdalena Martullo-Blocher, Markus Blocher | 10.v (2018) | Ems-Chemie, Dottikon ES | ![]() |
Widjaja[20] | Eka Tjipta Widjaja, Frankie Widjaja, Franky Oesman Widjaja, Teguh Ganda Widjaja, Indra Widjaja, Sukmawati Widjaja | 10.4 (2017) | Sinar Mas Grouping | ![]() |
Gutserievs[2] | 9.8 (2016) | BIN Group | ![]() | |
Grosvenor[19] | Hugh Grosvenor, seventh Duke of Westminster | nine.v (euros, 2017) | Grosvenor Group | ![]() |
Aponte[11] | Gianluigi Aponte | ix.5 (2018) | Mediterranean Shipping Company (MSC) | ![]() |
Liebherr[11] | Hans Liebherr, Hans Liebherr jr., Willi Liebherr, Markus Liebherr, Isolde Liebherr, Hubert Liebherr | nine.5 (2018) | Liebherr Group | ![]() |
Bajaj[20] | 9.3 (2017) | Bajaj Group | ![]() | |
Rogers[13] | 9.13 (2017) | Rogers Communications | ![]() | |
Salim[xx] | Sudono Salim, Anthoni Salim, Axton Salim | eight.8 (2017) | Salim Group | ![]() |
Ng[twoscore] | Ng Teng Fong, Robert Ng, Philip Ng | eight.7 (2015) | Far Due east Organization | ![]() |
Koo (In-hwoi) family[twenty] | Koo In-hwoi,Koo Cha-kyung Koo Bon-moo, Koo Bon-joon, Koo-Bon sik, Koo Bon-neung, Koo Kwang-mo, etc. | 8.vii (2017) | LG Group, LS Group, LIG Grouping, LT Grouping, Sixty Grouping, LF Grouping, Ourhome Corp, KleanNara | ![]() |
Lohia[20] | Sri Prakash Lohia, Mohan Lal Lohia, Aloke Lohia, Seema Lohia | 8.68 (2017) | Indorama Corporation | ![]() |
Lee Man Tat[20] | 8.4 (2017) | Food industry | ![]() | |
Haniel[23] | Franz Markus Haniel | viii (2017) | Franz Haniel & Cie., Metro AG, CWS-boco Gruppe | ![]() |
Koç[41] | Semahat Sevim Arsel, Rahmi Koç, Suna Kıraç, Mustafa Vehbi Koç, Mehmet Ömer Koç, Ali Yıldırım Koç | 8 (2016) | Koç Holding | ![]() |
Şahenk[41] | vii-eight (2016) | Doğuş Holding | ![]() | |
Sabancı[41] | Hacı Ömer Sabancı, İhsan Sabancı, Güler Sabancı, Sevgi Sabancı, Sakıp Sabancı, Sevil Sabancı, Ömer Sabancı, Mehmet Sabancı, Şevket Sabancı, Ali Sabancı, Özdemir Sabancı, Demir Sabancı | 7-8 (for each 1 of Şevket, Erol, and Türkan's families) (2016) | Sabancı Belongings | ![]() |
Simmons[42] | Harold Simmons | 8 (2013) | Businessman, Titanium investments | ![]() |
Olayan[43] | 8 (2017) | Diversified, inheritance | ![]() | |
Camargo[33] | Rossana Camargo de Arruda Botelho, Renata de Camargo Nascimento, Regina de Camargo Pires Oliveira Dias | eight (2004) | conglomerate Camargo Corrêa | ![]() |
Stryker[44] | Homer Stryker, Ronda Stryker, Pat Stryker, Jon Stryker | 7.nine (2015) | Stryker Corporation | ![]() |
Law[20] | 7.eight (2017) | Bossini | ![]() | |
Heraeus[23] | Wilhelm Carl Heraeus, Jürgen Heraeus, Jan Rinnert | 7.seven (2017) | Heraeus | ![]() |
Jindal[twenty] | Savitri Jindal, Naveen Jindal and Sajjan Jindal | 7.68 (2017) | Jindal Group | ![]() |
Irving[13] | 7.65 (2017) | Irving Oil, J. D. Irving | ![]() | |
Mori[20] | 7.6 (2017) | Mori Building Company | ![]() | |
Firmenich[11] | Patrick Firmenich | 7.5 (2018) | Firmenich | ![]() |
Schmidheiny[xi] | Max Schmidheiny Stephan Schmidheiny, Thomas Schmidheiny | 7.5 (2018) | Diversified (Holcim, i.a.) | ![]() |
Siemens[23] | Werner von Siemens, Carl Wilhelm Siemens, Carl Heinrich von Siemens, Georg von Siemens, Arnold von Siemens, Georg Wilhelm von Siemens, Carl Friedrich von Siemens, Hermann von Siemens, Ernst von Siemens, Peter von Siemens, Nathalie von Siemens, Peter C. von Siemens | vii.3 (2017) | Siemens | ![]() |
Tsai (Eng-Meng)[xx] | 7.1 (2017) | Desire Want China | ![]() | |
Burman[20] | vii.05 (2017) | Dabur | ![]() | |
Lal[20] | 7 (2017) | Eicher Group | ![]() | |
Flick[nine] | Friedrich Karl Flick, Ingrid Ragger | six.nine (euros, 2014) | ![]() | |
Herlin | Antti Herlin, Ilkka Herlin, Ilona Herlin | 6.8 (2018) | Kone, Cargotec | ![]() |
Al Jaber[19] | Mohamed Bin Issa Al Jaber | 6.76 (euros, 2017) | MBI International Holding Group | ![]() |
Desmarais[xiii] | 6.71 (2017) | Power Corporation of Canada | ![]() | |
Oppenheimer[45] | vi.7 (2017) | De Beers | ![]() | |
Bangur[20] | vi.7 (2017) | Shree Cement | ![]() | |
Engelhorn[eleven] | Brusque Engelhorn, Traudl Engelhorn-Vechiatto, | 6.5 (2018) | Pharmaceuticals firm Boehringer Mannheim | ![]() |
Khoo[20] | vi.4 (2017) | Maybank | ![]() | |
Johnson[46] | Barbara Piasecka Johnson, Bertram and Diana Firestone, Mary Lea Johnson Richards, Casey Johnson, Jamie Johnson (filmmaker), John Seward Johnson Two, John Seward Johnson I, Robert Wood Johnson I, Robert Wood Johnson II, Robert Woods Johnson III, Woody Johnson | 6.3 (2015) | Johnson & Johnson | ![]() |
Chey (Tae-won) family unit[twenty] | Chey Tae-won, Chey Ki-won | 6.3 (2017) | SK Group | ![]() |
Wee[20] | 6.25 (2017) | United Overseas Banking concern | ![]() | |
Sehgal[20] | 6.15 (2017) | Auto parts | ![]() | |
Wadia[20] | 6.fourteen (2017) | Diversified | ![]() | |
Zobel de Ayala[20] | List of family members | vi.13 (2017) | Ayala Corporation | ![]() |
Kushal Pal Singh[20] | 6.one (2017) | Real estate | ![]() | |
Patel[20] | half dozen (2017) | Cadila Healthcare | ![]() | |
Richardson[13] | 5.95 (2017) | James Richardson & Sons | ![]() | |
Ülker[41] | 5-six (2016) | Yıldız Holding | ![]() | |
Özokur[41] | five-half-dozen (2016) | Üs Holding | ![]() | |
Tara[41] | 5-six (2016) | Enka Holding | ![]() | |
Eczacıbaşı[41] | 5-6 (2016) | Eczacıbaşı Holding | ![]() | |
Wertheimer[47] | Stef Wertheimer | 5.8 / 8.seven[48] (2017) | Iscar Metalworking | ![]() |
Herz[49] | 5.7 (2002) | Tchibo, Reemtsma | ![]() | |
von Finck[11] | August von Finck Sr., August von Finck Jr., August François von Finck | 5.five (2018) | Merck Finck & Co., Mövenpick, Von Roll Holding, and investment in many other companies | ![]() |
Hilti[11] | Martin Hilti, Eugen Hilti | 5.5 (2018) | Hilti | ![]() |
Marguerre[11] | Wolfgang Marguerre, Frederic Marguerre, Tobias Marguerre | 5.5 (2018) | Octapharma | ![]() |
Miele and Zinkann[23] | Carl Miele, Reinhard Zinkann, Rudolf Miele, Peter Zinkann, Markus Miele, Reinhard Zinkann jr. | five.5 (2017) | Miele | ![]() |
Kwee[20] | v.five (2017) | Real Estate | ![]() | |
Getty[fifty] | J. Paul Getty, Sir Paul Getty, John Paul Getty III, Ariadne Getty, Balthazar Getty | v.iv (2015) | Getty Oil | ![]() |
Piramal[20] | Ajay Piramal, Dr. Swati A Piramal | 5.38 (2017) | Piramal Group, Piramal Enterprises Ltd., Priramal Pharma, Piramal Realty | ![]() |
Munjal[20] | five.37 (2017) | Hero Group | ![]() | |
Tung Chee Hwa and Chee Chen[20] | 5.2 (2017) | Aircraft | ![]() | |
Freudenberg[23] | Carl Johann Freudenberg, Reinhart Freudenberg, Wolfram Freudenberg, Martin Wentzler | 5.two (2017) | Freudenberg Group | ![]() |
Shin (Kyuk-ho) family unit | Shin Dong-bin, Shin Kyuk-ho, Shin Dong-joo, Shin Chun-ho, etc. | 5.0 (2015) | Lotte Grouping, Nongshim, Pulemil | ![]() |
Villela[33] | Alfredo Egydio de Arruda, Villela Filho, Ana Lucia de Mattos, Barretto Villela | 5 (2004) | Itaúsa | ![]() |
Lo[20] | 5 (2017) | Shui On Group | ![]() | |
Coates[19] | Denise Coates, John Coates, Peter Coates | 5 (euros, 2017) | Bet365 | ![]() |
Yazıcı[41] | 4-5 (2016) | Anadolu Group | ![]() | |
Maggi[33] | Lucia Borges Maggi, Blairo Borges Maggi, Marli Maggi Pissollo, Itamar Locks and Hugo de Carvalho Ribeiro | 4.nine (2004) | Soybeans | ![]() |
Hayek[xi] | Nicolas Hayek, Nick Hayek, Nayla Hayek | 4.viii (2018) | The Swatch Group | ![]() |
Hult[eleven] | Bertil Hult, Philip Hult, Alex Hult, Edward Hult | four.8 (2018) | EF Teaching First | ![]() |
Perfetti[11] | Augusto Perfetti, Giorgio Perfetti | four.8 (2018) | Perfetti Van Melle | ![]() |
Peugeot[11] | Armand Peugeot, Roland Peugeot, Eric Peugeot | iv.8 (2018) | Diversified (Peugeot, FFP Holding, Groupe SEB, Safran, DKSH, i.a.) | ![]() |
Ströher[eleven] | Karl Ströher, Sylvia Ströher, Erika Pohl-Ströher, Bertram Pohl | iv.8 (2018) | Wella | ![]() |
Azrieli[thirteen] | David Azrieli | 4.74 (2017) | Azrieli Group | ![]() |
Aguiar[33] | Lina Maria Aguiar, Lia Maria Aguiar and Maria Angela Aguiar Bellizia | 4.five (2004) | Banking | ![]() |
Batista[33] | 10 relatives, no individual billionaires | four.3 (2004) | Beef processing | ![]() |
Swarovski | Daniel Swarovski, fifth generation family members | 4.one (euros, 2014) | Swarovski | ![]() |
Abudawood[43] | 4 (2017) | Franchies, inheritance | ![]() | |
Kenyatta[39] | four (2017) | ![]() | ||
Odebrecht[33] | ten relatives, no individual billionaires | 3.9 (2004) | Diversified | ![]() |
Sonnenberg[11] | Ralph Sonnenberg, David Sonnenberg, Marko Sonnenberg | 3.eight (2018) | Hunter Douglas | ![]() |
Aquilini[13] | 3.34 (2017) | Aquilini Investment Group | ![]() | |
Civita[33] | Giancarlo Francesco Civita, Anamaria Roberta Civita and Victor Civita Neto | iii.3 (2004) | Media | ![]() |
Setubal[33] | 25 relatives, no individual billionaires | 3.3 (2004) | Banking | ![]() |
Burkard[11] | Kaspar Winkler, Urs Burkard | 3.iii (2018) | Sika AG | ![]() |
Igel[33] | Daisy Igel | 3.2 (2004) | Gas, petrochemicals | ![]() |
Lalji[13] | 3.07 (2017) | Larco Group of Cos. | ![]() | |
Gupta[39] | 3 (2017) | ![]() | ||
Kim (Jae-chul) family | Kim Jae-chul, Kim Nam-jung, Kim Nam-goo, etc. | 2.5~3 (2020) | Dongwon Industries, Korea Investment Holdings | ![]() |
Apostolopoulos[xiii] | 2.87 (2017) | Triple Group | ![]() | |
Rotenberg[2] | Arkady Rotenberg, Boris Romanovich Rotenberg | ii.8 (2016) | Stroygazmontazh | ![]() |
Ananiev[two] | 2.eight (2016) | Promsvyazbank, PSB bank and Renaissance Capital Bank | ![]() | |
Marcondes Penido[33] | Ana Maria Marcondes Penido Sant'Anna | 2.8 (2004) | Toll roads | ![]() |
Smorgon[51] | 2.64 (2013) | Investment | ![]() | |
Ibru[39] | 2.5 (2017) | ![]() | ||
Kaufman[9] | Andreas Kaufmann | two.42 (euros, 2014) | Pulp and paper visitor Frantschach | ![]() |
Shamalov[2] | ii.4 (2016) | Ozero, other | ![]() | |
Sobey[xiii] | 2.33 (2017) | Empire Co. Ltd. | ![]() | |
Reichmann[13] | Paul Reichmann, Edward Reichmann, Albert Reichmann, and ii others | 2.33 (2017) | Olympia and York | ![]() |
Feffer[33] | 5 siblings, no individual billionaires | 2.3 (2004) | Pulp and paper | ![]() |
Jameel[43] | Abdul Latif Jameel | two.2 (2017) | Toyota dealerships, inheritance | ![]() |
Slaight[13] | ii.nineteen (2017) | Standard Broadcasting | ![]() | |
Zekelman[13] | two.12 (2017) | Atlas Tube | ![]() | |
Besen[51] | John Gandel, Naomi Milgrom, John Kaldor | ii.1 (2013) | Property, retail | ![]() |
Liberman[51] | 2.one (2013) | Investment | ![]() | |
Myer[51] | two.1 (2013) | Investment, retail, holding | ![]() | |
Huh (Man-jung) family unit | Huh Chang-soo, Huh Tae-soo, etc. | two~ii.v (2021) | GS Group | ![]() |
Al-Dabbagh[43] | 2 (2017) | Diversified, inheritance | ![]() | |
Alajlan[43] | 2 (2017) | Clothing, real estate, cocky-fabricated | ![]() | |
Alrashed[43] | two (2017) | Diversified, inheritance | ![]() | |
Mayr-Melnhof[9] | i.95 (euros, 2014) | Forestry, Mayr-Melnhof (MM Carton, MM-Packaging) | ![]() | |
Wilson[51] | one.83 (2013) | Retail | ![]() | |
Roberts[51] | 1.82 (2013) | Investment, property | ![]() | |
Al Muhaidib[43] | 1.7 (2017) | Diversified, inheritance | ![]() | |
Shaymievs[2] | Airat Shaymiev, Radik Shaimiev | 1.vii (2016) | TAIF Group | ![]() |
Wright[51] | 1.53 (2013) | Resources | ![]() | |
Alagil[43] | 1.five (2017) | Retail, self-made | ![]() | |
West[52] | Kanye Due west, Kimberly Kardashian-Westward | seven.6 (2021) | Hip-hop/R&B, Yeezy, mode, entrepreneurship | ![]() |
Sarkisov[2] | 1.four (2016) | RESO-Guarantiya Insurance company | ![]() | |
Sharbately[43] | one.three (2017) | Investments, real estate, inheritance | ![]() | |
Bazhayev[two] | i.25 (2016) | Brotherhood Group | ![]() | |
Greiner[9] | Hans Peter Haselsteiner | 1.23 (euros, 2014) | Greiner Group, synthetic materials | ![]() |
Talbot[51] | 1.21 (2013) | Resource | ![]() | |
Haselsteiner[ix] | Hans Peter Haselsteiner | 1.2 (euros, 2014) | Strabag AG | ![]() |
Rauch[9] | i.2 (euros, 2014) | Happy Day juices Rauch company | ![]() | |
Rakhimkulovs[2] | one.two (2016) | OTP Bank, oil company MOL Grouping, Gazprom and VTB | ![]() | |
Salteri[51] | 1.17 (2013) | Manufacturing | ![]() | |
Rossy[13] | ane.99 (2017) | Dollarama | ![]() | |
Bombardier[13] | one.96 (2017) | Bombardier Inc., BRP | ![]() | |
Molson[13] | 1.95 (2017) | Molson Coors Brewing | ![]() | |
Kruger[thirteen] | i.83 (2017) | Kruger, KP TISSUE | ![]() | |
